NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541101 | Bahasa Pemrograman I / Programming Language 1 (C) | 2 | 0 | 2 | |
2 | MKK | 254150 | Kalkulus / Calculus | 3 | 3 | 0 | |
3 | MKK | 254151 | Matematika Diskrit/ Discrete Mathematics | 4 | 4 | | |
4 | MKK | 254152 | Algoritma / Algorithm | 4 | 3 | 1 | |
5 | MKK | 254153 | Pengantar Teknologi Informasi/ Introduction to Information Technology | 4 | 2 | 2 | |
6 | MPK | 154109 | Pendidikan Agama I/ Religian I | 2 | 2 | | |
7 | MPK | 154110 | Bahasa Inggris I / English I (English for Computer Science) | 2 | 1 | 1 | |
JUMLAH SKS SMT 1 | 21 | 15 | 6 | 0 |
Semester 2
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKK | 254154 | Statistika / Statistica | 3 | 2 | 1 | |
2 | MKK | 254155 | Aljabar Linier/ Liner Algebra | 3 | 3 | | |
3 | MKB | 3541102 | Sistem /Teknologi Basis Data / Database Technology/ Systems | 4 | 4 | | |
4 | MKK | 254156 | Konsep Sistem Informasi / Intro to Information System | 2 | 2 | | |
5 | MKB | 3541103 | Bahasa Pemrograman II / Programming Language 2 (Java Fundamental) | 2 | 0 | 2 | |
6 | MKB | 3541104 | Sistem Digital/ Digital System | 3 | 2 | 1 | |
7 | MPK | 154111 | Pendidikan Pancasila/ State Ideology | 2 | 2 | | |
JUMLAH SKS SMT 2 | 19 | 15 | 4 | 0 |
Semester 3
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541105 | Bahasa Pemrograman III / Programming III (Java Intermediate) | 2 | 0 | 2 | |
2 | MKB | 3541106 | Jaringan Komputer 1/ Computer Network Basic | 4 | 2 | 2 | |
3 | MKK | 254157 | Algoritma dan Kompleksitas/ Algorithms and Complexity | 3 | 2 | 1 | |
4 | MKB | 3541107 | Perancangan Basis Data / Databases Design (MYSQL) | 3 | 2 | 1 | |
5 | MKK | 254158 | Struktur Data/ Data Structure | 3 | 2 | 1 | |
6 | MKK | 254159 | Metode Numerik /Numeric Method | 2 | 1 | 1 | |
7 | MKB | 3541108 | Mikroprosessor/ Microprosessor | 2 | 1 | 1 | |
8 | MPK | 154112 | Pendidikan Agama II/ Religion II | 2 | 2 | | |
JUMLAH SKS SMT 3 | 21 | 12 | 9 | 0 |
Semester 4
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541109 | Teknik Kompilasi/ Compilation Techniques | 3 | 3 | | |
2 | MKB | 3541110 | Analisa & Perancangan Sisfo Berbasis Objek / Object Oriented Analysis & Design | 4 | 3 | 1 | |
3 | MKB | 3541111 | Arsitektur dan Organisasi Komputer / Computer Architecture & Organization | 3 | 3 | | |
4 | MKB | 3541112 | Sistem Operasi / Operating Systems | 3 | 2 | 1 | |
5 | MKB | 3541113 | Jaringan Komputer 2/ Computer Network Applied | 2 | | 2 | |
6 | MKB | 3541114 | Program Aplikasi Desain Grafis / Application Software for Graphics Design | 2 | | 2 | |
7 | MKB | 3541115 | Pemrograman Visual / Visual Programming (. Net) | 2 | | 2 | |
8 | MKK | 254160 | Bisnis Elektronik / E-Business | 2 | 1 | 1 | |
JUMLAH SKS SMT 4 | 21 | 12 | 9 | 0 |
Semester 5
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541116 | Rekayasa Perangkat Lunak / Software Engineering | 4 | 4 | | |
2 | MKB | 3541117 | Sistem Cerdas/ System Intelligent | 3 | 2 | 1 | |
3 | MKB | 3541118 | Pemrograman Web / WEB Programming (Java for Web) | 2 | | 2 | |
4 | MKB | 3541119 | Basis Data Oracle / Oracle Database | 3 | 2 | 1 | |
5 | MPB | 451101 | Trend Sosial dan Profesional IT/ Social and Professional Issues IT | 2 | 2 | | |
6 | MKB | 3541120 | Interaksi Manusia & Komputer / Computer-Human Interaction | 3 | 3 | | |
7 | MPB | | Satu Matakuliah Pilihan/ Elective Cources | 3 | 1 | 2 | |
JUMLAH SKS SMT 5 | 20 | 14 | 6 | 0 |
Semester 6
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541121 | Komputer Grafik dan Visual/ Graphics and Visual Computing | 3 | 2 | 1 | |
2 | MKB | 3541122 | Sistem Pengelolaan Konten / Content Management System (Joomla) | 2 | 1 | 1 | |
3 | MKB | 3451123 | Sistem Web dan Teknologi/ Web System and Technologies | 2 | 1 | 1 | |
4 | MKB | 3451124 | Kerja Praktek / Industrial Experince Project | 2 | | | 2 |
5 | MKB | 3451125 | Riset Teknologi Informasi dan Komunikasi / IT & Communication Research | 3 | 2 | 1 | |
6 | MKB | 3541126 | Sains Manajemen/ Management Sains | 3 | 2 | 1 | |
7 | MPB | | Satu Matakuliah Pilihan/ Elective Cources | 3 | 1 | 2 | |
JUMLAH SKS SMT 6 | 18 | 9 | 7 | 2 |
Semester 7
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MKB | 3541127 | Pemrograman Mobile / Mobile Programming (Java Mobile Edition) | 3 | 1 | 2 | |
2 | MKB | 3541128 | Penjaminan dan Keamanan Informasi/ Information Assurance and Security | 3 | 2 | 1 | |
3 | MKB | 3541129 | Sistem TerIntegrasi/ System Integration | 3 | 2 | 1 | |
4 | MBB | 554109 | IT Enterprenuership | 2 | 2 | | |
5 | MPK | 154113 | Bahasa Inggris II / English II (English Communication Skill) | 2 | 1 | 1 | |
6 | MPB | | Satu Matakuliah Pilihan/ Elective Cources | 3 | 1 | 2 | |
JUMLAH SKS SMT 7 | 16 | 9 | 7 | 0 |
Semester 8
NO | KD MTK | MATA KULIAH | SKS | Teori | Prak | Lab | |
1 | MPK | 154114 | Pendidikan Kewarganegaraan/ Citizenship | 2 | 2 | | |
2 | MPK | 154115 | Kapita Selekta / Seminars | 2 | 2 | | |
3 | MPK | 154116 | Bahasa Inggris III / English III (TOEFL) | 2 | 1 | 1 | |
4 | MKK | 3541129 | Skripsi / Final Project Report | 6 | 0 | | 6 |
JUMLAH SKS SMT 8 | 12 | 5 | 1 | 6 | |||
TOTAL SKS | 148 | 91 | 48 | 8 | |||
PROSENTASE | 100% | 61,49 % | 38,51 % |
Tidak ada komentar:
Posting Komentar